Give the figure real girdles, fix orbit pinning, add roller pads

Shoulder and pelvis widths grow to human-like proportions per profile
(shoulders wider than hips for neutral/male, reversed for female) and
are now drawn — bars across the attach points that read near-full-width
face-on and as a shoulder/hip nub in profile, so limbs visibly hang
from a torso instead of a point. Orbiting no longer re-solves IK pins
in the rotated view (pins are canvas targets in the authored camera):
the pose resolves first and the posed body rotates, which fixes hands
sticking to stale screen points mid-orbit (Cat-Cow, Bird Dog, Plank).
Leg Extension and Leg Curl swap their ankle bars for a machine roller
disc — a new `roller` prop riding the shin's press side. Fixtures
regenerated; both renderers updated in lockstep.

Claude-Session: https://claude.ai/code/session_01LEoff8bXGBS83tK1c55Mf7
This commit is contained in:
2026-07-06 21:00:03 -04:00
parent fd3bcb513f
commit 5e4980f0d7
106 changed files with 543 additions and 156 deletions
@@ -9,9 +9,11 @@
<circle cx="142.0" cy="77.0" r="3.5" fill="#6b7180"/>
<path id="arm_l" d="M 111.4 40.4 L 119.2 69.4 L 147.4 79.6" stroke="#a9afba" stroke-width="5" stroke-linecap="round" stroke-linejoin="round"/>
<path id="leg_l" d="M 146.0 118.0 L 161.7 74.8 L 189.0 104.0 L 197.0 96.5" stroke="#86cfc5" stroke-width="5" stroke-linecap="round" stroke-linejoin="round"/>
<path id="girdle" d="M 111.4 40.4 L 105.4 38.4 L 105.4 38.4" stroke="#3a3f4b" stroke-width="5" stroke-linecap="round" stroke-linejoin="round"/>
<path id="pelvisBar" d="M 146.0 118.0 L 140.0 116.0 L 140.0 116.0" stroke="#3a3f4b" stroke-width="5" stroke-linecap="round" stroke-linejoin="round"/>
<path id="spine" d="M 140.0 116.0 Q 119.6 77.5 105.4 38.4" stroke="#3a3f4b" stroke-width="6" stroke-linecap="round" stroke-linejoin="round"/>
<path id="arm_r" d="M 105.4 38.4 L 113.2 67.4 L 141.4 77.6" stroke="#3a3f4b" stroke-width="6" stroke-linecap="round" stroke-linejoin="round"/>
<path id="leg_r" d="M 140.0 116.0 L 157.1 73.3 L 185.0 102.0 L 192.9 94.3" stroke="#0d9488" stroke-width="6" stroke-linecap="round" stroke-linejoin="round"/>
<path id="arm_r" d="M 105.4 38.4 L 113.2 67.4 L 141.4 77.6" stroke="#3a3f4b" stroke-width="6" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M 186.3 123.0 L 187.7 83.0" stroke="#6b7180" stroke-width="6" stroke-linecap="round" stroke-linejoin="round"/>
<circle id="head" cx="110.6" cy="19.1" r="10" fill="white" stroke="#3a3f4b" stroke-width="6"/>
<line id="nose" x1="120.3" y1="21.7" x2="127.0" y2="23.5" stroke="#3a3f4b" stroke-width="4" stroke-linecap="round"/>

Before

Width:  |  Height:  |  Size: 2.3 KiB

After

Width:  |  Height:  |  Size: 2.6 KiB

@@ -9,9 +9,11 @@
<circle cx="142.0" cy="77.0" r="3.5" fill="#6b7180"/>
<path id="arm_l" d="M 111.4 40.4 L 119.2 69.4 L 147.4 79.6" stroke="#a9afba" stroke-width="5" stroke-linecap="round" stroke-linejoin="round"/>
<path id="leg_l" d="M 146.0 118.0 L 185.1 93.7 L 224.0 103.0 L 226.5 92.3" stroke="#86cfc5" stroke-width="5" stroke-linecap="round" stroke-linejoin="round"/>
<path id="girdle" d="M 111.4 40.4 L 105.4 38.4 L 105.4 38.4" stroke="#3a3f4b" stroke-width="5" stroke-linecap="round" stroke-linejoin="round"/>
<path id="pelvisBar" d="M 146.0 118.0 L 140.0 116.0 L 140.0 116.0" stroke="#3a3f4b" stroke-width="5" stroke-linecap="round" stroke-linejoin="round"/>
<path id="spine" d="M 140.0 116.0 Q 119.6 77.5 105.4 38.4" stroke="#3a3f4b" stroke-width="6" stroke-linecap="round" stroke-linejoin="round"/>
<path id="arm_r" d="M 105.4 38.4 L 113.2 67.4 L 141.4 77.6" stroke="#3a3f4b" stroke-width="6" stroke-linecap="round" stroke-linejoin="round"/>
<path id="leg_r" d="M 140.0 116.0 L 180.6 94.3 L 220.0 101.0 L 221.8 90.2" stroke="#0d9488" stroke-width="6" stroke-linecap="round" stroke-linejoin="round"/>
<path id="arm_r" d="M 105.4 38.4 L 113.2 67.4 L 141.4 77.6" stroke="#3a3f4b" stroke-width="6" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M 221.3 122.0 L 222.7 82.0" stroke="#6b7180" stroke-width="6" stroke-linecap="round" stroke-linejoin="round"/>
<circle id="head" cx="110.6" cy="19.1" r="10" fill="white" stroke="#3a3f4b" stroke-width="6"/>
<line id="nose" x1="120.3" y1="21.7" x2="127.0" y2="23.5" stroke="#3a3f4b" stroke-width="4" stroke-linecap="round"/>

Before

Width:  |  Height:  |  Size: 2.3 KiB

After

Width:  |  Height:  |  Size: 2.6 KiB