Draw the ground as an exercise mat that rotates with the figure

The floor rectangle was screen-locked, which broke the illusion the
moment the camera orbited. It is now a world-space quad on the ground
plane, sized to each motion's projected footprint across its key frames
and rotated through the same camera as the figure - a long rectangle in
profile, a parallelogram mid-orbit, end-on when face-on. Both renderers
in lockstep; fixtures unaffected (the mat is a pure addition).

Claude-Session: https://claude.ai/code/session_01LEoff8bXGBS83tK1c55Mf7
This commit is contained in:
2026-07-06 21:31:36 -04:00
parent b82054b81a
commit 6d9eff1a71
98 changed files with 177 additions and 107 deletions
+1 -1
View File
@@ -1,6 +1,6 @@
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 320 180" fill="none">
<title>Cat-Cow</title>
<rect x="16" y="150.8" width="288" height="10.4" rx="3" fill="none" stroke="#b9bec9" stroke-width="3"/>
<path d="M 67.4 160.4 L 262.5 160.4 L 262.5 150.0 L 67.4 150.0 Z" fill="none" stroke="#b9bec9" stroke-width="3" stroke-linejoin="round"/>
<path id="arm_r" d="M 115.3 94.5 L 120.9 123.5 L 111.0 151.4" stroke="#a9afba" stroke-width="5" stroke-linecap="round" stroke-linejoin="round"/>
<path id="leg_r" d="M 195.9 106.8 L 201.5 151.7 L 241.5 151.7 L 250.5 157.9" stroke="#a9afba" stroke-width="5" stroke-linecap="round" stroke-linejoin="round"/>
<path id="leg_l" d="M 190.0 107.2 L 195.6 152.2 L 235.6 152.2 L 244.6 158.4" stroke="#3a3f4b" stroke-width="6" stroke-linecap="round" stroke-linejoin="round"/>

Before

Width:  |  Height:  |  Size: 1.8 KiB

After

Width:  |  Height:  |  Size: 1.8 KiB

+1 -1
View File
@@ -1,6 +1,6 @@
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 320 180" fill="none">
<title>Cat-Cow</title>
<rect x="16" y="150.8" width="288" height="10.4" rx="3" fill="none" stroke="#b9bec9" stroke-width="3"/>
<path d="M 67.4 160.4 L 262.5 160.4 L 262.5 150.0 L 67.4 150.0 Z" fill="none" stroke="#b9bec9" stroke-width="3" stroke-linejoin="round"/>
<path id="arm_r" d="M 115.9 96.8 L 124.6 125.0 L 111.0 151.4" stroke="#a9afba" stroke-width="5" stroke-linecap="round" stroke-linejoin="round"/>
<path id="leg_r" d="M 195.9 106.8 L 201.5 151.7 L 241.5 151.7 L 250.5 157.9" stroke="#a9afba" stroke-width="5" stroke-linecap="round" stroke-linejoin="round"/>
<path id="leg_l" d="M 190.0 107.2 L 195.6 152.2 L 235.6 152.2 L 244.6 158.4" stroke="#3a3f4b" stroke-width="6" stroke-linecap="round" stroke-linejoin="round"/>

Before

Width:  |  Height:  |  Size: 1.8 KiB

After

Width:  |  Height:  |  Size: 1.9 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 361 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 141 KiB

After

Width:  |  Height:  |  Size: 143 KiB

+1 -1
View File
@@ -1,6 +1,6 @@
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 320 180" fill="none">
<title>Cat-Cow</title>
<rect x="16" y="150.8" width="288" height="10.4" rx="3" fill="none" stroke="#b9bec9" stroke-width="3"/>
<path d="M 67.4 160.4 L 262.5 160.4 L 262.5 150.0 L 67.4 150.0 Z" fill="none" stroke="#b9bec9" stroke-width="3" stroke-linejoin="round"/>
<path id="arm_r" d="M 115.3 94.5 L 120.9 123.5 L 111.0 151.4" stroke="#a9afba" stroke-width="5" stroke-linecap="round" stroke-linejoin="round"/>
<path id="leg_r" d="M 195.9 106.8 L 201.5 151.7 L 241.5 151.7 L 250.5 157.9" stroke="#a9afba" stroke-width="5" stroke-linecap="round" stroke-linejoin="round"/>
<path id="leg_l" d="M 190.0 107.2 L 195.6 152.2 L 235.6 152.2 L 244.6 158.4" stroke="#3a3f4b" stroke-width="6" stroke-linecap="round" stroke-linejoin="round"/>

Before

Width:  |  Height:  |  Size: 1.8 KiB

After

Width:  |  Height:  |  Size: 1.8 KiB