View the figure from a slight elevation and refine the leg-machine rollers

The default camera pitches down 10 degrees, so the floor reads as a
plane (drawn as a rectangle) and near/far contacts straddle it.
Elevation is pure presentation - IK pins solve in the flat authored
view and the posed body tilts, the same pattern as the orbit, so
authored canvas targets never go out of reach. The leg-extension
roller moves up onto the shin above the ankle and the leg-curl roller
tucks under the heel. Fixtures and reference test values regenerated
for the pitched camera.

Claude-Session: https://claude.ai/code/session_01LEoff8bXGBS83tK1c55Mf7
This commit is contained in:
2026-07-06 21:20:07 -04:00
parent 5e4980f0d7
commit b82054b81a
108 changed files with 838 additions and 778 deletions
@@ -1,20 +1,20 @@
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 320 180" fill="none">
<title>Shoulder Press</title>
<line x1="16" y1="156" x2="304" y2="156" stroke="#b9bec9" stroke-width="3" stroke-linecap="round"/>
<rect x="16" y="150.8" width="288" height="10.4" rx="3" fill="none" stroke="#b9bec9" stroke-width="3"/>
<path d="M 116.0 140.0 L 88.0 50.0" stroke="#c5cad4" stroke-width="8" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M 110.0 141.0 L 148.0 141.0" stroke="#c5cad4" stroke-width="8" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M 126.0 143.0 L 126.0 151.0" stroke="#c5cad4" stroke-width="5" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M 110.0 151.0 L 142.0 151.0" stroke="#c5cad4" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/>
<path id="arm_l" d="M 101.1 50.8 L 118.8 26.6 L 143.0 8.9" stroke="#86cfc5" stroke-width="5" stroke-linecap="round" stroke-linejoin="round"/>
<path id="leg_l" d="M 126.0 132.0 L 167.4 112.0 L 168.0 152.0 L 179.0 151.8" stroke="#a9afba" stroke-width="5" stroke-linecap="round" stroke-linejoin="round"/>
<path id="girdle" d="M 101.1 50.8 L 95.1 48.8 L 95.1 48.8" stroke="#3a3f4b" stroke-width="5" stroke-linecap="round" stroke-linejoin="round"/>
<path id="pelvisBar" d="M 126.0 132.0 L 120.0 130.0 L 120.0 130.0" stroke="#3a3f4b" stroke-width="5" stroke-linecap="round" stroke-linejoin="round"/>
<path id="spine" d="M 120.0 130.0 Q 103.0 89.8 95.1 48.8" stroke="#3a3f4b" stroke-width="6" stroke-linecap="round" stroke-linejoin="round"/>
<path id="leg_r" d="M 120.0 130.0 L 161.9 111.1 L 164.0 151.0 L 175.0 150.4" stroke="#3a3f4b" stroke-width="6" stroke-linecap="round" stroke-linejoin="round"/>
<path id="arm_r" d="M 95.1 48.8 L 112.8 24.6 L 137.0 6.9" stroke="#0d9488" stroke-width="6" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M 130.0 7.9 L 150.0 7.9" stroke="#6b7180" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/>
<circle id="head" cx="98.6" cy="29.1" r="10" fill="white" stroke="#3a3f4b" stroke-width="6"/>
<line id="nose" x1="108.5" y1="27.8" x2="115.4" y2="26.8" stroke="#3a3f4b" stroke-width="4" stroke-linecap="round"/>
<path id="leg_l" d="M 125.9 130.8 L 167.4 111.1 L 168.0 150.5 L 179.0 150.3" stroke="#a9afba" stroke-width="5" stroke-linecap="round" stroke-linejoin="round"/>
<path id="arm_l" d="M 101.0 50.1 L 118.7 26.2 L 142.9 8.9" stroke="#86cfc5" stroke-width="5" stroke-linecap="round" stroke-linejoin="round"/>
<path id="girdle" d="M 101.0 50.1 L 95.1 50.1 L 95.1 52.0" stroke="#3a3f4b" stroke-width="5" stroke-linecap="round" stroke-linejoin="round"/>
<path id="pelvisBar" d="M 125.9 130.8 L 120.0 130.0 L 120.0 131.2" stroke="#3a3f4b" stroke-width="5" stroke-linecap="round" stroke-linejoin="round"/>
<path id="spine" d="M 120.0 130.0 Q 103.0 90.4 95.1 50.1" stroke="#3a3f4b" stroke-width="6" stroke-linecap="round" stroke-linejoin="round"/>
<path id="leg_r" d="M 120.0 131.2 L 161.9 112.6 L 164.0 151.9 L 175.0 151.3" stroke="#3a3f4b" stroke-width="6" stroke-linecap="round" stroke-linejoin="round"/>
<path id="arm_r" d="M 95.1 52.0 L 112.8 28.1 L 137.0 10.7" stroke="#0d9488" stroke-width="6" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M 130.0 9.8 L 150.0 9.8" stroke="#6b7180" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/>
<circle id="head" cx="98.6" cy="30.7" r="10" fill="white" stroke="#3a3f4b" stroke-width="6"/>
<line id="nose" x1="108.5" y1="29.3" x2="115.4" y2="28.3" stroke="#3a3f4b" stroke-width="4" stroke-linecap="round"/>
<g font-family="-apple-system, Helvetica, sans-serif" font-size="11" fill="#6b7180">
<line x1="224" y1="16" x2="238" y2="16" stroke="#3a3f4b" stroke-width="4" stroke-linecap="round"/>
<text x="243" y="20">near</text>

Before

Width:  |  Height:  |  Size: 2.4 KiB

After

Width:  |  Height:  |  Size: 2.4 KiB