Files
workouts/Exercise Library/Bodyweight Squat/frames/frame-2.svg
T
rzen 5bbe3f6ff0 Add the free-weight canon and bodyweight staples (16 exercises)
Squat/lunge: Barbell Squat, Goblet Squat, Bodyweight Squat, Lunge.
Bench station: Bench Press, Incline Bench Press, Dumbbell Bench Press,
Dumbbell Fly (the fly authors the face-on camera for its frontal arc).
Dumbbell rack: Dumbbell Row, Dumbbell Shoulder Press, Dumbbell Curl,
Lateral Raise - first uses of the dumbbell prop. Bodyweight: Push-Up,
Pull-Up, Crunch, Dip.

Claude-Session: https://claude.ai/code/session_01HJDQQDA9QdP8zByg43H5v3
2026-07-07 12:09:08 -04:00

20 lines
1.9 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 320 180" fill="none">
<title>Bodyweight Squat</title>
<path d="M 141.8 157.9 L 232.3 157.9 L 232.3 150.6 L 141.8 150.6 Z" fill="none" stroke="#b9bec9" stroke-width="2.1" stroke-linejoin="round"/>
<path id="leg_l" d="M 154.3 120.3 L 184.4 131.7 L 162.8 149.3 L 169.6 152.9" stroke="#86cfc5" stroke-width="3.5" stroke-linecap="round" stroke-linejoin="round"/>
<path id="arm_l" d="M 182.3 68.1 L 203.3 67.4 L 223.9 63.8" stroke="#a9afba" stroke-width="3.5" stroke-linecap="round" stroke-linejoin="round"/>
<path id="leg_r" d="M 150.2 120.7 L 180.6 131.0 L 160.0 149.6 L 166.9 152.9" stroke="#0d9488" stroke-width="4.2" stroke-linecap="round" stroke-linejoin="round"/>
<path id="girdle" d="M 182.3 68.1 L 178.1 68.1 L 178.1 69.4" stroke="#3a3f4b" stroke-width="3.5" stroke-linecap="round" stroke-linejoin="round"/>
<path id="pelvisBar" d="M 154.3 120.3 L 150.2 119.8 L 150.2 120.7" stroke="#3a3f4b" stroke-width="3.5" stroke-linecap="round" stroke-linejoin="round"/>
<path id="spine" d="M 150.2 119.8 Q 166.3 94.3 178.1 68.1" stroke="#3a3f4b" stroke-width="4.2" stroke-linecap="round" stroke-linejoin="round"/>
<path id="arm_r" d="M 178.1 69.4 L 199.1 68.7 L 219.8 65.1" stroke="#3a3f4b" stroke-width="4.2" stroke-linecap="round" stroke-linejoin="round"/>
<circle id="head" cx="185.3" cy="56.3" r="7.0" fill="white" stroke="#3a3f4b" stroke-width="4.2"/>
<line id="nose" x1="192.3" y1="57.1" x2="197.2" y2="57.7" stroke="#3a3f4b" stroke-width="2.8" stroke-linecap="round"/>
<g font-family="-apple-system, Helvetica, sans-serif" font-size="11" fill="#6b7180">
<line x1="224" y1="16" x2="238" y2="16" stroke="#3a3f4b" stroke-width="4" stroke-linecap="round"/>
<text x="243" y="20">near</text>
<line x1="273" y1="16" x2="287" y2="16" stroke="#a9afba" stroke-width="4" stroke-linecap="round"/>
<text x="292" y="20">far</text>
</g>
</svg>